Storage Unit Sizes and prices
We offer over 20 sizes so you only rent the space you need. We save our customers over $40 per month on average because we have the “in between” sizes other storage unit providers do not. Don’t rent a 10×15 when a 10×12 will do.
small sizes start at only $82/mo.
see prices below
medium sizes start at only $142/mo.
see prices below
large sizes start at only $224/mo.
see prices below
small sizes start at only $82/mo. 707-642-7437
size | location | monthly | specials* |
3x3x4 | locker | $32 | Call-Ltd. Availability |
3x4x4 | locker | $34 | Call-Ltd. Availability |
5×6 | hallway | $82 | Call-Ltd. Availability |
5×8 | hallway | $96 | Call-Ltd. Availability |
6×7 | drive up | $114 | Call-Ltd. Availability |
6×8 | drive up | $118 | Call-Ltd. Availability |
6×10 | hallway | $124 | Call-Ltd. Availability |
8×8 | drive up | $134 | Call-Ltd. Availability |
medium sizes start at just $142/mo. 707-642-7437
size | location | monthly | specials* |
7×10 | drive up | $142 | call – ltd. availability |
8×10 | hallway | $148 | call – ltd. availability |
8×10 | drive up | $164 | call – ltd. availability |
10×10 | drive up | $188 | call – ltd. availability |
10×12 | drive up | $200 | call – ltd. availability |
10×14 | drive up | $212 | call – ltd. availability |
Large sizes start at just $224/mo. 707-642-7437
size | location | monthly | specials* |
10×16 | drive up | $224 | call – ltd. availability |
10×18 | drive up | $248 | call – ltd. availability |
10×20 | drive up | $268 | call – ltd. availability |
10×22 | drive up | $280 | call – ltd. availability |
10×32 | drive up | $340 | call – ltd. availability |
18×22 | drive up | $370 | call – ltd. availability |
rv parking is fenced separately from storage units. rv spaces are 10 ft. wide 707-642-7437
size | location | monthly |
20 ft | fenced rv yard | $86 |
25 ft. | fenced rv yard | $96 |
30 ft. | fenced rv yard | $110 |
35 ft. | fenced rv yard | $122 |
50 ft. | fenced rv yard | $154 |